AXIS™ Structural Wood Screw
The AXIS™ Structural Wood Screw is designed to take wood screws to an entire new level. Every facet has been evaluated and improved (patents pending). Our extra sharp Fast Start Tip saves you time onsite and the Twin Blade Knurls outperform the competitors. The Self-Tapping Thread cuts effectively through materials such as wood, plastic and sheet metal. The Turbine Ribs ensure an incredibly clean finish. Its cup shaped countersinking head, provides unparalleled holding power and less risk of splitting the wood. The Horizon Curve Head has been architecturally engineered to leave an elegant finish.

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Available In:
ZYTEC™ + For General Interior
Compatible for use in a wide variety of interior wood applications. Its use is limited to interior untreated lumber.Â
ZYTEC™ XT For General Exterior
Tested and recognized for use in most ground contact pressure treated lumber for general exterior construction as described by the American Wood Protection Association (AWPA) U1 UC4A or below.Â
Stainless Steel AISI 316
316 Stainless Steel is code compliant for use in marine environments with saltwater splash, airborne salts, and areas with de-icing salts.
Stainless Steel
Unless notated, our stainless steel is either AISI 302, 304 or 305 and is code compliant for use with ground contact pressure treated lumber in wet environments such as near freshwater lakes and rivers, and for use in redwood and cedar.
- General indoor and outdoor jobs
- Decking and railing
- Fencing
- Siding
- Roofing
- Remodeling and repair
- Residential construction
- Framing
- Trim
- Windows and doors
- Cabinetry
- And much more!
- AXIS™ Interior ZYTEC™ + Info Sheet PDF
- AXIS™ Exterior ZYTEC™ XT Info Sheet PDF
- AXIS™ Stainless Steel Info Sheet PDF
- AXIS™ DrJ TER Report PDF
Our image bundles are collections of fastener and packaging images (2000px x 2000px))
- AXIS™ Interior ZYTEC™ + Image Bundle
- AXIS™ Exterior ZYTEC™ XT Image Bundle
- AXIS™ Stainless Steel Image Bundle
- AXIS™ Logo
- Screw Products, Inc. Logo
| General Interior | |||||
| Size | Drive | 1lb | 5lb | 20lb | Bulk |
| 8 x 1″ | TX20 | 253 | 1,267 | 5,067 | 10,000 |
| 8 x 1-1/4″ | TX20 | 214 | 1,070 | 4,279 | 9,000 |
| 8 x 1-1/2″ | TX20 | 181 | 907 | 3,629 | 6,500 |
| 8 x 1-3/4″ | TX20 | 159 | 793 | Â | 4,000 |
| 8 x 2″ | TX20 | 146 | 729 | Â | 3,500 |
| 8 x 2-1/2″ | TX20 | 118 | 591 | Â | 2,500 |
| 9 x 2″ | TX20 | 112 | 560 | Â | 3,000 |
| 9 x 2-1/2″ | TX20 | 92 | 458 | Â | 2,500 |
| 9 x 2-3/4″ | TX20 | 83 | 417 | Â | 2,000 |
| 9 x 3″ | TX20 | 78 | 390 | Â | 2,000 |
| 10 x 1-1/2″ | TX20 | 111 | 553 | Â | 3,000 |
| 10 x 2″ | TX20 | 85 | 425 | Â | 2,500 |
| 10 x 2-1/2″ | TX20 | 70 | 348 | Â | 2,000 |
| 10 x 3″ | TX20 | 59 | 295 | Â | 1,500 |
| 10 x 3-1/2″ | TX20 | 51 | 255 | Â | 1,000 |
| 10 x 4″ | TX20 | 46 | 228 | Â | 1,000 |
| 10 x 5″ | TX20 | 37 | 183 | Â | 750 |
| 10 x 6″ | TX20 | 31 | 154 | Â | 600 |
| General Exterior | |||||
| Size | Drive | 1lb | 5lb | 20lb | Bulk |
| 8 x 3/4″ | TX20 | 326 | 1,632 | 6,527 | 10,000 |
| 8 x 1″ | TX20 | 256 | 1,281 | 5,124 | 10,000 |
| 8 x 1-1/4″ | TX20 | 219 | 1,095 | 4,382 | 9,000 |
| 8 x 1-1/2″ | TX20 | 183 | 915 | 3,658 | 6,500 |
| 8 x 1-3/4″ | TX20 | 162 | 810 | Â | 4,000 |
| 8 x 2″ | TX20 | 144 | 718 | Â | 3,500 |
| 9 x 1″ | TX20 | 196 | 978 | 3,912 | na |
| 9 x 1-1/4″ | TX20 | 164 | 822 | 3,288 | na |
| 9 x 1-1/2″ | TX20 | 141 | 704 | Â | 3,500 |
| 9 x 2″ | TX20 | 112 | 560 | Â | 3,000 |
| 9 x 2-1/2″ | TX20 | 90 | 452 | Â | 2,500 |
| 9 x 2-3/4″ | TX20 | 78 | 392 | Â | 2,000 |
| 9 x 3″ | TX20 | 78 | 388 | Â | 2,000 |
| 10 x 2″ | TX20 | 85 | 426 | Â | 2,500 |
| 10 x 2-1/2″ | TX20 | 69 | 346 | Â | 2,000 |
| 10 x 3″ | TX20 | 59 | 295 | Â | 1,500 |
| 10 x 3-1/2″ | TX20 | 51 | 253 | Â | 1,000 |
| 10 x 4″ | TX20 | 45 | 226 | Â | 1,000 |
| 10 x 5″ | TX20 | 36 | 181 | Â | 750 |
| 10 x 6″ | TX20 | 30 | 152 | Â | 600 |
| Size | Drive | 1lb | 5lb | 50ct | Bulk |
| 14 x 5″ | TX30 | 28 | 140 | 50 | 500 |
| 14 x 6″ | TX30 | 24 | 118 | 50 | 500 |
| 14 x 7″ | TX30 | 20 | 101 | 50 | 500 |
| 14 x 8″ | TX30 | 18 | 89 | 50 | 500 |
| Stainless Steel | ||||
| Size | Drive | 1lb | 5lb | Bulk |
| 8 x 1″ | TX20 | 252 | 1260 | 10,000 |
| 8 x 1-1/4″ | TX20 | 211 | 1053 | 9,000 |
| 8 x 1-1/2″ | TX20 | 178 | 889 | 6,500 |
| 8 x 2″ | TX20 | 138 | 689 | 3,500 |
| 9 x 1-1/2″ | TX20 | 146 | 732 | 4,000 |
| 9 x 2″ | TX20 | 113 | 563 | 3,000 |
| 9 x 2-1/2″ | TX20 | 87 | 435 | 2,500 |
| 9 x 3″ | TX20 | 76 | 378 | 2,000 |
| 10 x 2-1/2″ | TX20 | 70 | 349 | 2,000 |
| 10 x 3″ | TX20 | 60 | 302 | 1,500 |
| 10 x 3-1/2″ | TX20 | 51 | 254 | 1,000 |
| 10 x 4″ | TX20 | 46 | 229 | 1,000 |
